Last Minute Vacation Deals:
(CLOSED FOR THE SEASON)
Thank you to all our customers for a great season…
See you in the Spring!
2017 Specials |
May | ||
5/5 & 5/6 | $140.00 | (2 nights required)* |
5/12 & 5/13 | $150.00 | (2 nights required)* |
5/19 & 5/20 | $150.00 | (2 nights required)* |
5/21 thru 5/25 | $75.00 / night |
(3 nights required)* |
[ Any Sunday thru Thursday, excluding Memorial Day Weekend = $73.00 per night] |
||
June | ||
5/29 thru 6/1 | $80.00 / night | (2 nights required) |
6/4 thru 6/8 | $105.00 / night | (2 nights required) |
6/11 thru 6/15 | $112.00 / night | (3 nights required) |
6/18 thru 6/22 | $145.00 / night | (3 nights required) |
6/25 thru 6/29 | $152.00 / night | (2 nights required) |
July | ||
no specials available | ||
Aug./Sept | ||
8/20 thru 8/24 | $167.00 / night | (4 nights required) |
8/27 thru 8/31 | $142.00 / night | (2 nights required) |
9/4 thru 9/7 | $78.00 / night | (2 nights required) |
9/10 thru 9/14 | $82.00 / night | (3 nights required) |
9/17 thru 9/21 | $75.00 / night | (2 nights required) |
9/24 thru 9/28 | $75.00 / night | no minimum nights |
October | ||
10/1 thru 10/5 | $75.00 / night | no minimum nights |
10/8 thru 10/11 | $75.00 / night | no minimum nights |
SPECIALS ARE LIMITED, REQUIRE RESERVATION AND ARE SUBJECT TO NEW JERSEY TAXES